FDIC-Insured - Backed by the full faith and credit of the U.S. Government
jar filled with coins sitting on table outside green grass in background
Deposit Accounts
| Term | Interest Rate | Annual Percentage Yield |
|---|---|---|
12 months- $500 min to open | 0.50% | 0.50% |
18 months- $500 min to open | 0.60% | 0.60% |
24 months- $500 min to open | 0.70% | 0.70% |
36 months- $500 min to open | 0.75% | 0.75% |
48 months- $500 min to open | 0.85% | 0.85% |
60 months- $500 min to open | 1.00% | 1.01% |
12 MONTH SPECIAL- LIMITED TIME ONLY--$ 5,000 min to open | 3.50 % | 3.55% |
24 MONTH SPECIAL- LIMITED TIME ONLY--$1,000 min to open | 3.25% | 3.29 % |
6 Month CD Special- LIMITED TIME ONLY---$ $5,000 min to open | 3.75% | 3.80% |
*** Penalty may be assessed for early withdrawal |